|
|

December 26, 2004
Score 1. Drifter - T 287.33 2. Cap't Crump - T 353.40 3. Stretch - D 357.28 4. Often Cranky - T 365.76 5. Odd Man - D 467.31 6. Kaniksu Kid - D 518.69 7. Rowdy Kate - L 549.38 8. Mr. Shorty - Sr D 581.41 9. Bob Wyer - FCD 615.71 10. Waddie Bill - FCD 619.13 December 12, 2004
Score 1. Drifter - T 335.91 2. Stretch - D 373.84 3. Often Cranky - T 375.16 4. Sodbuster Mac - T 394.67 5. Cap'n Crump - T 456.69 6. Elfego - FC 502.70 7. Doc Bandit - D 514.67 8. Mr. Shorty - FC 522.58 9. Newman Lake Bob - Sr 532.33 10. Kaniksu Kid - D 542.36 11. Odd Man - D 567.54 12. Ben Ware - Sr 598.60 13. Waddie Bill - FCD 599.92 14. Blue - D 599.97 15. Bob Wyer - FCD 614.18 16. Rawhide Randy - BP 634.67 17. Rowdy Kate - LT 703.98 November 28, 2004
Score 1. Often Cranky - T 191.97 2. Cap'n Crump - T 223.85 3. Cisco - T 228.07 4. Marshell DJ - T 242.11 5. Doc Bandit - T 250.17 6. Elfego - FC 253.68 7. Cocolallan - D 279.52 8. Kaniksu Kid - D 291.84 9. Odd Man - D 292.44 10. Mr. Shorty - FC 303.21 11. Waddie Bill - D 308.20 12. Bob Wyer - FCD 328.11 13. Roy James - T 360.64 14. Rowdy Kate - LT 385.04 15. Major Mike - T 468.66 November 14, 2004
Score 1. Drifter - T 374.11 2. Stretch - D 398.63 3. Doc Bandit - T 416.48 4. Cisco - T 469.50 5. Cathouse Clark - D 483.22 6. Blue - D 509.32 7. Charley Bull - D 519.51 8. Cap'n Crump - T 527.06 9. Mr. Shorty - SD 535.51 10. Ben Ware - Sr 564.96 11. Marshall DJ - GF 583.41 12. Newman Lake Bob - Sr 596.90 13. Kiniksu Kid - FC 602.69 14. Waddie Bill - FC 603.21 15. Rawhide Randy - D 611.18 16. Catus Cat - LM 639.17 17. Roy James - 49r 667.15 18. Odd Man - D 681.64 19. Thomas Jasper - FC 830.30 20. Wild Cat Clark - Jr 857.23 21. Often Cranky - T 1381.57 October 24, 2004
Score 1. Often Cranky - T 340.98 2. Stretch - D 376.90 3. Cap'n Crump - T 404.38 4. Doc Bandit - D 446.45 5. Charlie Bull - D 458.16 6. Pastor Dave - D 493.39 7. Kid Bandit - T 559.31 8. Odd Man - D 597.60 9. Roy James - 49r 635.43 10. Rowdy Kate - L 699.77 11. Mad Milly Black - L 884.49 October 10, 2004
Score 1. Often Cranky - T 327.82 2. Sod Buster Mac - T 356.65 3. Doc Bandit - T 379.81 4. Cat House - D 381.81 5. Jailer Jake - T 393.47 6. Cisco - T 395.58 7. Cap'n Crump - T 399.99 8. Elfego - FC 414.10 9. Tiny Horse - Sr 414.26 10. Stretch - D 418.47 11. Mr. Shorty - FC 439.89 12. Pastor Dave - D 457.28 13. Cactus Cat - LM 473.57 14. Waddie Bill - FC 529.53 15. Odd Man - D 560.80 16. Rawhide Randy - M 625.93 17. Wild Cat Clark - Jr 740.00 18. Rawdy Kate - LT 877.45 September 26, 2004
Score 1. Often Cranky - T 284.14 2. Doc Bandit - T 361.21 3. Sod Buster Mac - T 391.36 4. Cap'n Crump - T 440.69 5. Bitterroot Judd - T 450.40 6. Elfego - T 462.45 7. Odd Man - D 472.51 8. Ben Ware - Sr 502,75 9. Cocolallian - D 526.24 10. Mr. Shorty - FC 535.71 11. Charlie Bull - D 537.25 12. Newman Lake Bob - Sr 564.88 13. Kaniksu Kid - Frontier 583.92 14. Waddie Bill - FC 607.81 15. Jimmy Jack - FC 638.79 16. Kid Ballou - F Jr. 651.53 17. Mad Mill Black - F 926.71 September 12, 2004
Score 1. Really Cranky -T 345.64 2. Cap'n Crump - T 387.64 3. Gun Play - T 389.07 4. Sodbuster Mac - T 401.82 5. Elfego - FC 441.11 6. Pastor Dave - D 462.77 7. Odd Man - D 489.79 8. Cocolallan - D 521.88 9. Doc Bandit - D 523.42 10. The Mayor - FC 543.86 11. Waddie Bill - FC 558.37 12. Roy James - 49er's 611.28 13. Rowdy Kate - L 741.31
August 22, 2004
Score 1. Doc Bandit 157.85 2. Drifter 165.35 3. Stretch 174.90 4. Often Cranky 181.51 5. Dead Eye Dick 214.34 6. Elfego 217.23 7. Half Shot 219.72 8. Cap'n Crump 224.67 9. Split Thumb 225.39 10. Buck Shot 227.06 11. Ben Ware 230.65 12. Waddie Bill 243.88 13. Jimmy Jack 245.23 14. Cisco 264.40 15. NL Bob 270.23 16. Kaniksu Kid 291.81 17. Reo Diamond 328.53 18. Kid Red 414.35 19. Kid Ballou 530.67
August 8, 2004
| Score | ||
| 1. | Hogan - T | 244.87 |
| 2. | Split Thumb - T | 340.44 |
| 3. | Often Cranky - T | 344.12 |
| 4. | Doc Bandit - T | 371.95 |
| 5. | Stretch - D | 381.10 |
| 6. | Cap'n Crump - T | 384.88 |
| 7. | Ret - T | 407.27 |
| 8. | Dead Eye Dick - M | 434.69 |
| 9. | Odd Man - T | 444.30 |
| 10. | Pastor Dave - D | 472.19 |
| 11. | JC Crook - T | 511.86 |
| 12. | Ricoshet - D | 556.11 |
| 13. | Jimmy Jack - F | 741.31 |
| 14. | Rowdy Kate - L | 778.49 |
| 15. | Kokanoe - L | 778.49 |
July 25, 2004
| Score | ||
| 1. | Hogan | 181.12 |
| 2. | Often Kranky | 259.46 |
| 3. | Horse Doc | 279.36 |
| 4. | Jailer Jake | 285.15 |
| 5. | Sod Buster | 296.73 |
| 6. | Hoss Face | 298.71 |
| 7. | Split Tumb | 323.03 |
| 8. | Cap'n Crump | 323.42 |
| 9. | Doc Bandit | 327.60 |
| 10. | Marshal DJ | 356.00 |
| 11. | Tiny Horse | 373.04 |
| 12. | Thomas Jasper | 378.38 |
| 13. | Elfego | 391.76 |
| 14. | Charlie Bull | 393.22 |
| 15. | Mr. Shorty | 402.59 |
| 16. | Odd Man | 407.87 |
| 17. | Bob Wyer | 445.51 |
| 18. | Waddie Bill | 449.19 |
| 19. | Dead Eye Dick | 475.60 |
| 20. | Richoshet | 476.11 |
| 21. | Jimmy Jack | 531.13 |
| 22. | Kaniksu Kid | 548.30 |
| 23. | Roy James | 597.71 |
| 24. | Rawy Kate | 614.41 |
| 25. | Mad Millie Black | 796.87 |
| 26. | One Eye Mary | 953.16 |
July 11, 2004
| Score | ||
| 1. | Hoss Face | 295.05 |
| 2. | Split Thumb | 298.62 |
| 3. | Drifter | 311.18 |
| 4. | Jailer Jake | 317.49 |
| 5. | Ridge Runner | 335.69 |
| 6. | Often Cranky | 339.90 |
| 7. | Elfego | 346.72 |
| 8. | Cap'n Crump | 352.63 |
| 9. | Cisco | 372.40 |
| 10. | Half Shot | 377.88 |
| 11. | Marshal DJ | 408.52 |
| 12. | Odd Man | 422.23 |
| 13. | Pastor Dave | 438.50 |
| 14. | Kaniksu Kid | 457.85 |
| 15. | Crump Jr. | 481.95 |
| 16. | Little Peter | 485.74 |
| 17. | Dead-Eye-Dick | 498.17 |
| 18. | Bob Wyer | 512.75 |
| 19. | Roy James | 514.86 |
| 20. | Sod Buster | 518.85 |
| 21. | Waddie Bill | 528.95 |
| 22. | Rawhide Randy | 623.17 |
| 23. | Rodock | 690.20 |
| 24. | Bad Bob | 785.80 |
| 25. | Kid Ballou | 811.24 |
June 27, 2004
| Score | ||
| 1. | Hogan - T | 287.65 |
| 2. | Hoss Face - FC | 376.85 |
| 3. | Often Kranky - T | 382.36 |
| 4. | Drifter - T | 402.66 |
| 5. | Jailer Jake T | 414.55 |
| 6. | Ridge Runner - FCD | 435.46 |
| 7. | Stretch - D | 442.60 |
| 8. | Bounty Hunter - 49er | 442.70 |
| 9. | Sodbuster Mack -T | 446.28 |
| 10. | Cap'n Crump - T | 458.76 |
| 11. | Tiny Horse - SD | 479.81 |
| 12. | Marshal DJ - T | 504.09 |
| 13. | Odd Man - D | 531.24 |
| 14. | Dead Eye Dick - D | 571.75 |
| 15. | Richochet - D | 573.13 |
| 16. | Cocolallan - D | 584.45 |
| 17. | Pastor Dave - D | 605.02 |
| 18. | Slow Joe - T | 650.26 |
| 19. | Doc Bandit - D | 653.64 |
| 20. | White Eagle - D | 688.15 |
| 21. | Shante' Haha - LT | 692.55 |
| 22. | Rowdy Kate - L | 755.84 |
| 23. | Charley Silver - T | 799.03 |
| 24. | Jimmy Jack - FC | 804.20 |
| 25. | Montana Drifter - D | 844.97 |
| 26. | Wild Hare - D | 1075.63 |
| 27. | Badger Man - FC |
June 13, 2004
| Score | ||
| 1. | Sod Buster - T | 350.53 |
| 2. | Horse Doc - T | 353.51 |
| 3. | Drifter - T | 382.68 |
| 4. | Often Kranky - T | 395.70 |
| 5. | Stretch - D | 415.04 |
| 6. | Doc Bandit - T | 417.76 |
| 7. | W.C. - T | 451.36 |
| 8. | Cap'n Crum - T | 465.36 |
| 9. | Elfego - T | 514.45 |
| 10. | Tiny Horse - T | 527.43 |
| 11. | Odd Man - D | 551.22 |
| 12. | Richochet - D | 580.27 |
| 13. | Lone Eagle - D | 586.26 |
| 14. | Dead Eye Dick - T | 558.70 |
| 15. | Iron Heart - D | 528.62 |
| 16. | Buckshot - Jr. T | 653.08 |
| 17. | Iron Horse Idaho Bob - D | 690.86 |
| 18. | Jimmy Jack - FC | 799.28 |
| 19. | Rowdy Kate - L T | 820.68 |
| 20. | Kid Baloo - Jr. T | 1010.01 |
| 21. | Roy James - T | |
| 22. | Ben Ware - Sr. T |
May 9, 2004
| Score | ||
| 1. | Horse Doc - T | 296.68 |
| 2. | Doc Bandit - T | 301.79 |
| 3. | Sod Buster - T | 334.82 |
| 4. | Hoss Face - BP | 359.76 |
| 5. | Cap'n Crump -T | 388.55 |
| 6. | Stretch - D | 390.94 |
| 7. | Thomas Jasper | 408.42 |
| 8. | Jocko- T | 410.36 |
| 9. | Jailer Jake -T | 440.36 |
| 10. | Steve o Reno - T | 451.47 |
| 11. | Odd Man - D | 467.08 |
| 12. | Pastor Dave - D | 474.75 |
| 13. | Mr. Shorty - FC | 484.23 |
| 14. | Fire Opal - LT | 525.81 |
| 15. | Charlie Bull - Sr D | 528.62 |
| 16. | Sugar Foot - D | 529.02 |
| 17. | Waddie Bill - BP | 578.32 |
| 18. | Cusin Wilfred - M | 611.93 |
| 19. | Bob Wyer - FCD | 639.49 |
| 20. | Kaniksu Kid - BP | 578.32 |
| 21. | James Bean - 49r | 699.06 |
| 22. | Concho Jim - D | 797.03 |
| 23. | Roudy Kate - L | 803.39 |
| 24. | Mad Millie Black - L | 1096.96 |
April 25,2004
| Score | ||
| 1. | Drifter - T | 274.06 |
| 2. | Hogan - T | 278.43 |
| 3. | Horse Doc - T | 312.66 |
| 4. | Steve o Reno - T | 329.77 |
| 5. | Hoss Face - BP | 331.69 |
| 6. | Sod Buster - T | 365.88 |
| 7. | Doc Bandit - T | 369.77 |
| 8. | Cap' n Crump - T | 373.95 |
| 9. | Stretch - SD | 393.43 |
| 10. | Paster Dave - D | 417.44 |
| 11. | Bounty Hunter | 428.44 |
| 12. | Jailer Jake - T | 431.24 |
| 13. | Elfego - T | 451.84 |
| 14. | Mr. Shorty - SD | 468.76 |
| 15. | Odd Man | 474.49 |
| 16. | Cisco | 475.37 |
| 17. | Doc Nesbo - Jr | 477.58 |
| 18. | Kanisku Kid - FCD | 483.14 |
| 19. | Marshell DJ - GF | 501.76 |
| 20. | Waddie Bill - FCD | 528.31 |
| 21. | Slow Joe - T | 535.52 |
| 22. | Bob Wyer - SD | 539.79 |
| 23. | Waho Lee | 557.71 |
| 24. | Jimmy Jack - FCD | 569.10 |
| 25. | Half Cock - T | 759.05 |
| 26. | Roudy Kate - L | 852.51 |
| 27. | Nun with a Gun - L | 1070.43 |
March28,2004
| Score | ||
| 1. | Hogon - T | 294.75 |
| 2. | Split Thumb - T | 399.27 |
| 3. | Drifter - T | 445.19 |
| 4. | Hoss Face - BP | 446.16 |
| 5. | Ridge Runner - BP | 457.65 |
| 6. | Blue - D | 463.89 |
| 7. | Tiny Horse - D | 464.40 |
| 8. | Stretch - D | 464.96 |
| 9. | Sodbuster - T | 472.40 |
| 10. | Cap'n Crump - T | 495.07 |
| 11. | Doc Bandit - D | 532.75 |
| 12. | Elfego - T | 535.72 |
| 13. | Marshell DJ - GF | 553.55 |
| 14. | Odd Man - D | 586.33 |
| 15. | Mr. Shorty - FCD | 607.25 |
| 16. | Rawhide Randy - D | 610.10 |
| 17. | Charlie Bull - SrD | 614.67 |
| 18. | Ten Sleep Kid - T | 619.46 |
| 19. | Waddie Bill - FCD | 627.87 |
| 20. | Little Peter - D | 630.02 |
| 21. | Slow Joe - T | 699.87 |
| 22. | Bob Wyer - SrD | 746.93 |
| 23. | Cocolallon - D | 772.69 |
| 24. | Kaniksu Kid - BP | 801.59 |
| 25. | Just Charlie - T | 1073.01 |
| 26. | Mad Millie Black - SrL | 1323.77 |
March 14, 2004
| Score | ||
| 1. | Steve O Reno - T | 328.71 |
| 2. | Drifter - T | 343.04 |
| 3. | Doc Bandit - T | 343.26 |
| 4. | Stretch - D | 366.40 |
| 5. | Hoss Face - FCD | 376.08 |
| 6. | Corey - D | 428.43 |
| 7. | Old Timer | 454.45 |
| 8. | Pastor Dave - D | 459.59 |
| 9. | Sodbuster - T | 460.09 |
| 10. | Grey Bat | 461.07 |
| 11. | Blue - D | 470.09 |
| 12. | Marshel DJ - GF | 486.67 |
| 13. | Elfego - T | 490.79 |
| 14. | Ridge Runner - FCD | 518.17 |
| 15. | Bob Wyer - SD | 525.24 |
| 16. | Ten Sleep Kid | 527.24 |
| 17. | Charlie Bull | 543.86 |
| 18. | Black Bart | 545.10 |
| 19. | Odd Man | 558.06 |
| 20. | Mad Milly Black | 1059.44 |
Febuary 8, 2004
| Traditional | Score | Overall | |
| 1. | Drifter | 273.07 | 1. |
| 2. | Doc Bandit | 331.38 | 3. |
| 3. | Steve-O-Reno | 337.80 | 4. |
| 4. | Cap'n Crump | 353.86 | 5. |
| 5. | Doc Tombstone | 386.57 | 7. |
| 6. | Thomas Jasper | 393.27 | 8. |
| 7. | Elfego | 449.59 | 11. |
|
Dualist
|
|||
| 1. | Stretch | 381.89 | 6. |
| 2. | Blue | 399.42 | 9. |
| 3. | Charlie Bull | 460.50 | 12. |
| 4. | Cisco | 484.18 | 13. |
| 5. | I-Be-Da-Cook | 596.22 | 18. |
| Frontier Cart. Dualist | |||
| 1. | Hoss Face | 307.43 | 2. |
| 2. | Mr. Shorty | 447.65 | 10. |
| 3. | Waddie Bill | 493.51 | 14. |
| 4. | Odd Man | 494.57 | 15. |
| 4. | Kaniksu Kid | 508.27 | 16. |
| Senior | |||
| 1. | Bob Wyer | 517.94 | 17. |
| 2. | El Cuchillo | 673.10 | 19. |
| Senior Lady | |||
| 1. | Mad Mollie Black | 1031.96 | 20. |
January 25, 2004
| Score | ||
| 1. | Hoss Face - FCD | 186.56 |
| 2. | Drifter - T | 190.23 |
| 3. | Stretch - D | 207.77 |
| 4. | Steve-O-Reno - T | 221.47 |
| 5. | Cap'n Crump - T | 255.57 |
| 6. | Blue - D | 264.32 |
| 7. | Waddie Bill - FCD | 264.86 |
| 8. | Elfego - T | 269.73 |
| 9. | Kaniksu Kid -D | 280.00 |
| 10. | Odd Man - D | 290.09 |
| 11. | Cory - D | 297.09 |
| 12. | Mr. Shorty - FCD | 297.77 |
January 11, 2004
| Traditional | Score | Overall | |
| 1. | Drifter | 142.72 | 1. |
| 2. | Steve-O-Reno | 163.96 | 2. |
| 3. | Doc Bandit | 179.82 | 5. |
| 4. | Elfego | 219.97 | 8. |
| 5. | Cap'n Crump | 226.69 | 11. |
| 6. | Black Bart | 263.65 | 17. |
|
Dualist
|
|||
| 1. | Stretch | 178.77 | 4. |
| 2. | Blue | 204.99 | 6. |
| 3. | Odd Man | 225.69 | 10. |
| 4. | Grey Bat | 235.17 | 14. |
| 5. | Kaniksu Kid | 250.55 | 16. |
| Gunfighter | |||
| 1. | Marshell DJ | 228.01 | 13. |
| Frontier Cart. Dualist | |||
| 1. | Hoss Face | 168.32 | 3. |
| 2. | Ridge Runner | 217.77 | 7. |
| 3. | Waddie Bill | 243.61 | 15. |
| Frontier Cart. | |||
| 1. | Mr. Shorty | 224.44 | 9. |
| Elder Statesman | |||
| 1. | Old Timer | 227.00 | 12. |
| Dualist | |||
| 1. | Bob Wyer | 298.89 | 18. |
|
|
Last Modified 11-18-05